6 Standard models to choose from Custom Built Welders.
Highly versatile machines with many new features.
Features
SALIENT FEATURES
- All operational controls - air, water and solid state electronic - are machine mounted, for easy access, safe and simple maintenance.
- Weld sequence controller, sophisticated Quartz timer with squeeze, weld, hold and off timings with single/repeat cycle facility, weld timing being controlled by Thyristor circuit, heat controllable from 5% to 95%.
- Electrode cushion control adjusts the descent of the upper electrode to any desired speed and completely eliminates 'hammer blow'.
- Sturdy ram assembly permits high speed operation.
TECHNICAL SPECIFICATIONS OF SPOT CUM PROJECTION WELDING MACHINE
Machine Model | Unit | TSP 30 | TSP 50 | TSP 75 | TSP 100 | TSP 150 | TSP 200 |
---|---|---|---|---|---|---|---|
Rating KVA @ 50% duty cycle | KVA | 30 | 50 | 75 | 100 | 150 | 200 |
max. available current (short circuit) @ Throat Depth : 460 mm. | K.Amp | 15 | 20 | 27 | 35 | 47 | 62 |
Optimum Weldability{@ 460 Throat Depth}: | |||||||
Minimum | mm | 0.3 + 0.3 | 0.5 + 0.5 | 0.5 + 0.5 | 0.8 + 0.8 | 1.2 + 1.2 | 1.6 + 1.6 |
Maximum | mm | 1.5 + 1.5 | 2 + 2 | 2.5 + 2.5 | 3 + 3 | 4 + 4 | 5 + 5 |
Machine Dimensions (Approx.L x W) | mm | 1020 x 520 | 1220 x 570 | 1220 x 570 | 1220 x 570 | 1410 x 720 | 1410 X 720 |
Height | 1500 | 1570 | 1570 | 1570 | 1570 | 1570 | |
Net Wt. (For 460 mm Throat) (+30 Kg. for 200 mm Throat (Approx) | Kgs. | 450 | 600 | 650 | 750 | 900 | 975 |
Shipping Wt. (For 460 Throat) (+ 30 Kg. for 200 Throat) (Approx) | Kgs. | 525 | 675 | 750 | 850 | 1025 | 1100 |
For Spot welding
- Silencer
- M 80 Fork
- Fuel Tank
- Metal Strips
For Projection welding
- Nut to Plate
- Shock Absorber
- Pipe to Rod
- Pipe to Nut
- Pipe to Plate
- Pipe to Washer